Blister Pack Segment:1A |
Size | Code | Chamfer | L (mm) |
ℓ (mm) |
ℓn (mm) |
ℓs (mm) |
Ds (mm) |
K (mm) |
ℓk (mm) |
No. of flutes |
TYPE |
For Metric Threads
M3×0.5 | HI73.0G2BP | 2P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 1 |
M4×0.7 | HI74.0I2BP | 2P | 52 | 11 | 17 | 29 | 5 | 4 | 7 | 3 | 1 |
M5×0.8 | HI75.0K2BP | 2P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 1 |
M6×1 | HI76.0M2BP | 2P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 1 |
M8×1.25 | HI78.0N2BP | 2P | 70 | 19 | - | 36 | 6.2 | 5 | 8 | 3 | 2 |
M10×1.5 | HI7010O2BP | 2P | 75 | 23 | - | 38 | 7 | 5.5 | 8 | 3 | 2 |
ไม่ระบุ
ไซส์ | M2.5X0.45 มม. |
---|---|
ยี่ห้อ เครื่องมือตัด เจาะ | YAMAWA |
BRANDS | YAMAWA |